DOE | BUCK | DUE | PRICE | AVAILABLE |
SGCH Cupcake | GCH Night IVF | 2/14 | 1000 | 2nd doe/2nd buck |
GCH Fortune | 3/07 | 1000 | 2nd doe/2nd buck | |
Have 1 each | additional | Buck/doe reserv, | Just depends on | what’s born |
SGCH Cat | GCH Ant | 3/07 | 750 | 2nd doe/1st buck |
GCH Judith | GCH Ant | 2/08 | 750 | 2nd doe/1st buck |
CH Vera | Isaac | 4/23 | 750 | 2nd doe/1st buck |
SGCH Salome | Ade | 3/07 | 750 | 2nd doe/1st buck |
Gelato | RECIPIENT | |||
GCH Horror | CH Striker | 2/13 | 500 | 2nd doe |
GCH Jerusha | CH Striker | 2/14 | 750 | 3rd doe/1st buck |
SGCH Valor | Ade | 2/20 | 750 | 2nd doe/1st buck |
SGCH Power | RECIPIENT | |||
GCH Andrew | SG Night IVF | 2/14 | 1000 | 2nd doe/2nd buck |
GCH Ant IVF | 2/14 | 800 | 1st doe/2nd buck | |
CH Striker | 3/6 | 800 | 2nd doe/1st buck | |
GCH Euodias | CH Striker | 2/07 | 500 | 2nd doe/1st buck |
Toni | CH Striker | 4/15 | 450 | 2nd doe |
Honor | RECIPIENT | |||
GCH Spumoni | Ade | 3/06 | 500 | 2nd doe/1st buck |
SG Cream | CH Striker | 4/04 | 500 | 2nd doe/1st buck |
Marble | CH Striker | 4/15 | 500 | 2nd doe |
GCH Apple | RECIPIENT | |||
Begonia | SG Night IVF | 2/14 | 800 | 2nd doe/2nd buck |
Ade | 3/20 | 600 | 1st doe/1st buck | |
Freesia | SGCH Ammon | 3/05 | 600 | 1st doe/1st buck |
Shiloh | SGCH Ammon | 2/26 | 750 | 2nd doe/1st buck |
Starling | Tonka | 3/07 | 500 | 1st doe/1st buck |
GCH Mary | GCH Joshua | 4/04 | 750 | 3rd doe/1st buck |
Nibbles | SGCH Ammon | 3/03 | 600 | 2nd doe/1st buck |
Pomelo | Revel | 2/14 | 750 | 1st doe/2nd buck |
Flyte | Ade | 2/15 | 450 | 1st doe/1st buck |
Sunshine | Ade | 4/12 | 450 | 2nd doe |
Cocoa | Ade | 2/09 | 450 | 2nd doe |
Jenn | RECIPIENT | |||
Junia | RECIPIENT | |||
Peanut | SGCH Ammon^ | 2/28 | 450 | 1st doe |
Tifi | Daniel | 4/01 | 450 | 1st doe |
Nana | Ade | 4/20 | 500 | 2nd doe/1st buck |
Rimba | CH Striker | 4/20 | 500 | 2nd doe/1st buck |
Eden | CH Striker | 3/07 | 450 | 1st doe |
Polka | Ade | 2/13 | 450 | 2nd doe/1st buck |
Miracle | Monster | 2/08 | 450 | 1st doe |
Patience* | Ade | 3/07 | 400 | 2nd doe |
Natalie | Ade | 2/15 | 500 | 1st doe/1st buck |
Cherry | RECIPIENT | |||
Virtue* | Ade | 4/15 | 400 | 1st doe |
Spell | CH Striker | 3/07 | 450 | 1st doe |
Fright* | Tonka | 2/17 | 400 | 1st doe |
Loni | Principe | 2/14 | 450 | 1st doe |
Yuzu* | CH Striker | 3/07 | 400 | 1st doe |
Sherah* | GCH Joshua | 3/07 | 400 | 1st doe |
Moringa | GCH Joshua | 3/06 | 450 | 1st doe |
Portrait* | RECIPIENT | |||
Fondue* | GCH Fortune | 5/06 | 400 | 1st doe |
Moonpie* | RECIPIENT | |||
Stella* | Ade | 5/09 | 350 | 1st doe |
Diva | Tonka | 2/15 | 400 | 1st doe |
Ista | GCH Joshua | 5/09 | 450 | 1st doe |
Bunny* | Ade | 3/28 | 400 | 1st doe |
Orange* | Revel | 4/22 | 350 | 1st doe |
Zinnia* | GCH Joshua | 3/06 | 400 | 1st doe |
Donut* | RECIPIENT | |||
Heretic* | Tonka | 3/06 | 350 | 1st doe |
Something* | Pilgrim | 4/22 | 400 | 1st doe |
Stoicism* | CH Doom | 4/17 | 350 | 1st doe |
Duku* | Principe | 3/07 | 350 | 1st doe |
Mahlah* | Fortitude | 3/31 | 400 | 1st doe |
Milcah* | CH Striker | 5/06 | 400 | 1st doe |
Time Out* | Isaac | 3/07 | 350 | 1st doe |
Twisted* | Principe | March | 350 | 1st doe |
BidiX | Monster | March | 350 | 1st doe |
StasyX | Phobia/Fortitude* | March/April | 350 | 1st doe |
Agarita * | Fortitude | March | 350 | 1st doe |
Dew* | Monster | March | 350 | 1st doe |
Missi* | Phobia/Fortitude* | March/April | 350 | 1st doe |
Pudding* | Principe | March | 350 | 1st doe |
Warbler* | Monster | March | 350 | 1st doe |
Sanction* | Principe | March | 350 | 1st doe |
Zippo* | Monster | March | 350 | 1st doe |
Jumanji* | Fortitude | March | 350 | 1st doe |
Liri* | Principe | March | 350 | 1st doe |
Giselle* | Monster | March | 350 | 1st doe |
PlaneX | Phobia/Fortitude* | March/April | 350 | 1st doe |
Lovin* | Phobia/Fortitude* | March/April | 350 | 1st doe |
Rambuten* | Fortitude | April | 350 | 1st doe |
Sketch* | Principe | April | 350 | 1st doe |
Dragon* | Fortitude | April | 350 | 1st doe |
Tenacity* | Principe | April | 350 | 1st doe |
Pakay* | Principe | April | 350 | 1st doe |
Lucuma* | Fortitude | April | 350 | 1st doe |
Adina* | Principe | April | 350 | 1st doe |
Muffin* | Fortitude | April | 350 | 1st doe |
Triki* | Fortitude | April | 350 | 1st doe |
Bliss* | Fortitude | April | 350 | 1st doe |
Epidemic* | Principe | April | 350 | 1st doe |
Pandemic* | Principe | April | 350 | 1st doe |
GRADE | ||||
Nonet* | GCH Ant | 4/16 | 450 | 1st doe Grade |
Sasha | GCH Fortune | 3/05 | 500 | 2nd doe American |
Sashimi | Tonka | 3/07 | 450 | 1st doe American |
Hosanna | GCH Joshua | 2/14 | 500 | 2nd doe Grade |
Sassy | Tonka | 3/07 | 450 | 1st doe 75%AC |
Hello | SGCH Ammon | 3/07 | 500 | 1st doe 75%AC |
Sasebo* | SGCH Ammon | 3/05 | 400 | 1st doe American |
Lilac | Cracker | 2/13 | 500 | 1st doe 75% AS |
Azaleah* | Rah | 4/23 | 400 | 1st doe 75%AS |
Aubrieta* | Monster | 3/07 | 350 | 1st doe 75%AC |
Noel* | Isaac | 4/15 | 350 | 1st doe American |
Hola* | Fortitude | March | 350 | 1st doe American |
Adenium* | Phobia/Fortitude* | March/April | 350 | 1st doe American |
SAANEN | ||||
SGCH Hollyhock | Tally-ho | 4/05 | 800 | 2nd doe/2nd buck |
Tulip* | Cracker | 3/5 | 450 | 1st doe |
GCH Day | Cracker | 3/07 | 600 | 2nd doe/1st buck |
Foxglove* | Tator | 3/07 | 450 | 1st doe |
Hilary* | Open | |||
Bluebell* | Tator | 2/13 | 450 | 1st doe |
Anemone* | RECIPIENT | |||
Angelica* | Tator | 3/7 | 400 | 1st doe |
SnapdragonX | Haakon | April | 450 | 2nd doe/1st buck |
FawnX | Haakon | April | 500 | 2nd doe/1st buck |
TrilliumX | Haakon | April | 400 | 1st doe |
AmaryllisX | Haakon | April | 400 | 1st doe |
MansiX | Haakon | April | 400 | 1st doe |
ALPINEish | ||||
SGCH Sash | SGCH Ammon | 4/15 | 500 | 2nd doe Grade |
PocketX | Haakon | April | 400 | 2nd doe Grade |
^ Slight chance that Peanut could be carrying IVF kids, as she was rebred on a short cycle
*Tried to breed to Phobia, but put in with Fortitude to make sure of pregnancy